GCL-NT12/66GDF-715
GCL N-type TOPCon 715 W Bifacial
- Max power
- 715 W
- Efficiency
- 23.02 %
- Technology
- N-type TOPCon

GCL-NT12R/66GDF-620
620 W N-type TOPCon bifacial dual-glass module for rooftop and ground-mount projects
| Max power (Pmax) | 620 W |
|---|---|
| Open-circuit voltage (Voc) | 48.40 V |
| Voltage at Pmax (Vmp) | 40.93 V |
| Short-circuit current (Isc) | 15.95 A |
| Current at Pmax (Imp) | 15.15 A |
| Module efficiency | 23.00 % |
| Temperature coefficient (Pmax) | −0.29 %/°C |
| Cells | 132 half-cut N-type cells (66 full-cell equivalents) |
|---|---|
| Dimensions | 2382 × 1134 × 30 mm |
| Weight | 32.5 kg |
| Glass | Dual glass: 2.0 mm front + 2.0 mm rear |
| Bifaciality | 80 ± 5 % |
| Packaging | 36 modules per pallet; 720 modules per 40 ft high-cube container |
| Product warranty | 12 years |
|---|---|
| Linear power output warranty | 30 years (linear) |
Specifications are based on manufacturer documentation. Confirm the exact model variant and batch with our sales team before ordering.
GCL-NT12/66GDF-715
GCL-NT12/66GDF-720